Powered By Blogger

Sunday, June 9, 2024

Mazal Tov .. DIN Hits 1.14 Million Views in less than 90 Days !!!

 

DUS IZ NIES !! Rare View...

Views
1 Apr1 May1 Jun11 Mar18 Mar25 Mar8 Apr15 Apr22 Apr13 May20 May010K20K30K40K
Mar 10, 2024, 2:00:00 AM11,536
Mar 11, 2024, 2:00:00 AM13,342
Mar 12, 2024, 2:00:00 AM12,792
Mar 13, 2024, 2:00:00 AM12,920
Mar 14, 2024, 2:00:00 AM11,372
Mar 15, 2024, 2:00:00 AM8,903
Mar 16, 2024, 2:00:00 AM3,708
Mar 17, 2024, 2:00:00 AM12,769
Mar 18, 2024, 2:00:00 AM13,373
Mar 19, 2024, 2:00:00 AM12,626
Mar 20, 2024, 2:00:00 AM11,624
Mar 21, 2024, 2:00:00 AM11,926
Mar 22, 2024, 2:00:00 AM10,253
Mar 23, 2024, 2:00:00 AM4,991
Mar 24, 2024, 2:00:00 AM10,698
Mar 25, 2024, 2:00:00 AM14,177
Mar 26, 2024, 2:00:00 AM15,608
Mar 27, 2024, 2:00:00 AM13,059
Mar 28, 2024, 2:00:00 AM11,124
Mar 29, 2024, 3:00:00 AM11,055
Mar 30, 2024, 3:00:00 AM5,912
Mar 31, 2024, 3:00:00 AM14,032
Apr 1, 2024, 3:00:00 AM13,942
Apr 2, 2024, 3:00:00 AM14,616
Apr 3, 2024, 3:00:00 AM13,589
Apr 4, 2024, 3:00:00 AM14,477
Apr 5, 2024, 3:00:00 AM11,295
Apr 6, 2024, 3:00:00 AM6,076
Apr 7, 2024, 3:00:00 AM15,001
Apr 8, 2024, 3:00:00 AM13,378
Apr 9, 2024, 3:00:00 AM12,454
Apr 10, 2024, 3:00:00 AM13,623
Apr 11, 2024, 3:00:00 AM12,912
Apr 12, 2024, 3:00:00 AM11,190
Apr 13, 2024, 3:00:00 AM5,554
Apr 14, 2024, 3:00:00 AM14,544
Apr 15, 2024, 3:00:00 AM13,597
Apr 16, 2024, 3:00:00 AM12,482
Apr 17, 2024, 3:00:00 AM13,580
Apr 18, 2024, 3:00:00 AM12,625
Apr 19, 2024, 3:00:00 AM11,229
Apr 20, 2024, 3:00:00 AM5,395
Apr 21, 2024, 3:00:00 AM13,457
Apr 22, 2024, 3:00:00 AM10,936
Apr 23, 2024, 3:00:00 AM6,778
Apr 24, 2024, 3:00:00 AM5,757
Apr 25, 2024, 3:00:00 AM14,037
Apr 26, 2024, 3:00:00 AM12,250
Apr 27, 2024, 3:00:00 AM5,383
Apr 28, 2024, 3:00:00 AM14,496
Apr 29, 2024, 3:00:00 AM4,268
Apr 30, 2024, 3:00:00 AM4,037
May 1, 2024, 3:00:00 AM15,766
May 2, 2024, 3:00:00 AM10,241
May 3, 2024, 3:00:00 AM8,639
May 4, 2024, 3:00:00 AM2,396
May 5, 2024, 3:00:00 AM12,245
May 6, 2024, 3:00:00 AM8,417
May 7, 2024, 3:00:00 AM8,745
May 8, 2024, 3:00:00 AM8,019
May 9, 2024, 3:00:00 AM8,067
May 10, 2024, 3:00:00 AM7,571
May 11, 2024, 3:00:00 AM1,803
May 12, 2024, 3:00:00 AM9,520
May 13, 2024, 3:00:00 AM8,845
May 14, 2024, 3:00:00 AM8,057
May 15, 2024, 3:00:00 AM8,673
May 16, 2024, 3:00:00 AM7,822
May 17, 2024, 3:00:00 AM7,263
May 18, 2024, 3:00:00 AM1,657
May 19, 2024, 3:00:00 AM12,285
May 20, 2024, 3:00:00 AM10,234
May 21, 2024, 3:00:00 AM9,856
May 22, 2024, 3:00:00 AM10,282
May 23, 2024, 3:00:00 AM9,850
May 24, 2024, 3:00:00 AM7,079
May 25, 2024, 3:00:00 AM7,544
May 26, 2024, 3:00:00 AM31,966
May 27, 2024, 3:00:00 AM31,748
May 28, 2024, 3:00:00 AM30,944
May 29, 2024, 3:00:00 AM28,376
May 30, 2024, 3:00:00 AM25,415
May 31, 2024, 3:00:00 AM32,440
Jun 1, 2024, 3:00:00 AM26,467
Jun 2, 2024, 3:00:00 AM36,485
Jun 3, 2024, 3:00:00 AM37,230
Jun 4, 2024, 3:00:00 AM29,788
Jun 5, 2024, 3:00:00 AM9,541
Jun 6, 2024, 3:00:00 AM9,216
Jun 7, 2024, 3:00:00 AM7,402
Jun 8, 2024, 3:00:00 AM1,366
Jun 9, 2024, 3:00:00 AM8,831
1.14M
1.06K

4 comments:

Anonymous said...

You aren't monetizing?!

Dusiznies said...

9:26
I actually did but Google took me off as one of our readers reported to Google that I was "racist" so they took me off, I cannot reapply
I may try something else soon.

Check this out said...

Before you get carried away, check which countries the views came from. If many are from places like China, Hong Kong, Singapore, you may just be getting hit by bots.

Dusiznies said...

9:44
80% from the USA & Canada 20% from Israel